Difference between revisions of "Custom Mix Designs by Job/Order"
(Created page with "Coming soon.") |
|||
| Line 1: | Line 1: | ||
| − | + | Keystone 5.4 and higher support job and order specific (custom) mix designs. | |
| + | |||
| + | <p><i>NOTE: For a particular mix product to support job/order specific mix designs, you must check the "Edit Mix Design by Job/Order" field in Product Maintenance.</i></p> | ||
| + | |||
| + | |||
| + | ==Job Price Maintenance== | ||
| + | |||
| + | <BR> | ||
| + | <p>When a job contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:</p> | ||
| + | [[File:Custom Mix 2.png|600px]] | ||
| + | |||
| + | |||
| + | <p>Clicking the gear icon will display the "Edit Mix Design" screen, allowing job specific changes to be made:</p> | ||
| + | [[File:Custom Mix 3.png|600px]] | ||
| + | |||
| + | |||
| + | <p>Once the custom mix design is saved, the gear icon will change to a green checkmark with a small blue gear to indicate that a job specific mix design has been specified:</p> | ||
| + | [[File:Custom Mix 4.png|600px]] | ||
| + | |||
| + | |||
| + | ==Dispatch Order Maintenance== | ||
| + | |||
| + | <BR> | ||
| + | <p>When an order contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:</p> | ||
| + | [[File:Custom Mix 7.png|600px]] | ||
| + | |||
| + | |||
| + | <p>Clicking the gear icon will display the "Edit Mix Design" screen, allowing order specific changes to be made:</p> | ||
| + | [[File:Custom Mix 8.png|600px]] | ||
| + | |||
| + | |||
| + | <p>Once the custom mix design is saved, the gear icon will change to a green checkmark with a small blue gear to indicate that an order specific mix design has been specified (see Job Price Maintenance above.)</p> | ||
Revision as of 14:30, 16 September 2026
Keystone 5.4 and higher support job and order specific (custom) mix designs.
NOTE: For a particular mix product to support job/order specific mix designs, you must check the "Edit Mix Design by Job/Order" field in Product Maintenance.
Job Price Maintenance
When a job contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:
Clicking the gear icon will display the "Edit Mix Design" screen, allowing job specific changes to be made:
Once the custom mix design is saved, the gear icon will change to a green checkmark with a small blue gear to indicate that a job specific mix design has been specified:
Dispatch Order Maintenance
When an order contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:
Clicking the gear icon will display the "Edit Mix Design" screen, allowing order specific changes to be made:
Once the custom mix design is saved, the gear icon will change to a green checkmark with a small blue gear to indicate that an order specific mix design has been specified (see Job Price Maintenance above.)