Difference between revisions of "Custom Mix Designs by Job/Order"
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Keystone 5.4 and higher support job and order specific (custom) mix designs. | Keystone 5.4 and higher support job and order specific (custom) mix designs. | ||
| − | <p><i>NOTE: For a particular mix product to support job/order specific mix designs, you must check the "Edit Mix Design by Job/Order" field in Product Maintenance.</i></p> | + | <p><i>NOTE: For a particular mix product to support job/order specific mix designs, you must check the "Edit Mix Design by Job/Order" field in Product Maintenance.</i> |
| + | [[Product Maintenance|Click here for more details.]] </p> | ||
| Line 8: | Line 9: | ||
<BR> | <BR> | ||
<p>When a job contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:</p> | <p>When a job contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:</p> | ||
| − | [[Image:Custom Mix 2.png | + | [[Image:Custom Mix 2.png]] |
<p>Clicking the gear icon will display the "Edit Mix Design" screen, allowing job specific changes to be made:</p> | <p>Clicking the gear icon will display the "Edit Mix Design" screen, allowing job specific changes to be made:</p> | ||
| − | [[Image:Custom Mix 3.png | + | [[Image:Custom Mix 3.png]] |
<p>Once the custom mix design is saved, the gear icon will change to a green checkmark with a small blue gear to indicate that a job specific mix design has been specified:</p> | <p>Once the custom mix design is saved, the gear icon will change to a green checkmark with a small blue gear to indicate that a job specific mix design has been specified:</p> | ||
| − | [[Image:Custom Mix 4.png | + | [[Image:Custom Mix 4.png]] |
| Line 25: | Line 26: | ||
<BR> | <BR> | ||
<p>When an order contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:</p> | <p>When an order contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:</p> | ||
| − | [[Image:Custom Mix 7.png | + | [[Image:Custom Mix 7.png]] |
<p>Clicking the gear icon will display the "Edit Mix Design" screen, allowing order specific changes to be made:</p> | <p>Clicking the gear icon will display the "Edit Mix Design" screen, allowing order specific changes to be made:</p> | ||
| − | [[Image:Custom Mix 8.png | + | [[Image:Custom Mix 8.png]] |
Latest revision as of 19:18, 16 September 2026
Keystone 5.4 and higher support job and order specific (custom) mix designs.
NOTE: For a particular mix product to support job/order specific mix designs, you must check the "Edit Mix Design by Job/Order" field in Product Maintenance. Click here for more details.
Job Price Maintenance
When a job contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:
Clicking the gear icon will display the "Edit Mix Design" screen, allowing job specific changes to be made:
Once the custom mix design is saved, the gear icon will change to a green checkmark with a small blue gear to indicate that a job specific mix design has been specified:
IMPORTANT: When a ticket is generated that refers to this job, the job specific mix design will ALWAYS be sent to the batch control. Additionally, any future ticket for this product that does not contain a job/specific mix design will ALWAYS send the standard mix design from Product Maintenance to the batch control. This is necessary because most batch controls save the mix design that is sent with a ticket for future tickets that do not include a mix design.
Dispatch Order Maintenance
When an order contains a mix product that provides for job/order specific mix designs, a blue gear icon appears next to the mix product:
Clicking the gear icon will display the "Edit Mix Design" screen, allowing order specific changes to be made:
Once the custom mix design is saved, the gear icon will change to a green checkmark with a small blue gear to indicate that an order specific mix design has been specified (see Job Price Maintenance above.)
IMPORTANT: When a ticket is generated for this order, the order specific mix design will ALWAYS be sent to the batch control. Additionally, any future ticket for this product that does not contain a job/order specific mix design will ALWAYS send the standard mix design from Product Maintenance to the batch control. This is necessary because most batch controls save the mix design that is sent with a ticket for future tickets that do not include a mix design.




