Difference between revisions of "AR Pay Class Maintenance"
Jump to navigation
Jump to search
(Created page with "Coming soon.") |
|||
| Line 1: | Line 1: | ||
| − | + | :Accounts Receivable | |
| + | ::File Maintenance | ||
| + | |||
| + | ==About== | ||
| + | |||
| + | '''Pay Class Maintenance''' is used to create and edit Pay Classes for the A/R and Billing System. | ||
| + | <p><i>NOTE: These pay classes are setup by default: ACH, CASH, CC, CHECK, DEBIT, UNKNOWN</i></p> | ||
| + | |||
| + | [[Image:Pay Class Maintenance.png]] | ||
| + | |||
| + | ==Using the Program== | ||
| + | ===Important Fields=== | ||
| + | :'''Pay Type:''' The following pay types are supported: None, ACH Xfr, Credit Card, Check, Cash, Debit Card | ||
| + | :'''Cash GL:''' Specifies the Cash G/L account for this pay class | ||
| + | :'''Fee Income %:''' Used to calculate a percentage fee for payments using this pay class | ||
| + | :'''Fee Income Base:''' Adds a flat (base) fee for payments using this pay class | ||
| + | :'''Fee Income GL:''' Specifies the Fee Income G/L account for this pay class | ||
| + | :'''Plant/Div GL:''' Allows for plant/division specific G/L accounts for Cash and Fee Income | ||
Latest revision as of 15:28, 16 September 2026
- Accounts Receivable
- File Maintenance
About
Pay Class Maintenance is used to create and edit Pay Classes for the A/R and Billing System.
NOTE: These pay classes are setup by default: ACH, CASH, CC, CHECK, DEBIT, UNKNOWN
Using the Program
Important Fields
- Pay Type: The following pay types are supported: None, ACH Xfr, Credit Card, Check, Cash, Debit Card
- Cash GL: Specifies the Cash G/L account for this pay class
- Fee Income %: Used to calculate a percentage fee for payments using this pay class
- Fee Income Base: Adds a flat (base) fee for payments using this pay class
- Fee Income GL: Specifies the Fee Income G/L account for this pay class
- Plant/Div GL: Allows for plant/division specific G/L accounts for Cash and Fee Income
