<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://52.173.207.40/wiki/index.php?action=history&amp;feed=atom&amp;title=Product_Sales_by_Customer</id>
	<title>Product Sales by Customer - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://52.173.207.40/wiki/index.php?action=history&amp;feed=atom&amp;title=Product_Sales_by_Customer"/>
	<link rel="alternate" type="text/html" href="http://52.173.207.40/wiki/index.php?title=Product_Sales_by_Customer&amp;action=history"/>
	<updated>2026-04-25T00:39:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.0</generator>
	<entry>
		<id>http://52.173.207.40/wiki/index.php?title=Product_Sales_by_Customer&amp;diff=1126&amp;oldid=prev</id>
		<title>Chanson: Chanson moved page ARPRSPD to Product Sales by Customer</title>
		<link rel="alternate" type="text/html" href="http://52.173.207.40/wiki/index.php?title=Product_Sales_by_Customer&amp;diff=1126&amp;oldid=prev"/>
		<updated>2021-06-25T13:09:38Z</updated>

		<summary type="html">&lt;p&gt;Chanson moved page &lt;a href=&quot;/wiki/index.php/ARPRSPD&quot; class=&quot;mw-redirect&quot; title=&quot;ARPRSPD&quot;&gt;ARPRSPD&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Product_Sales_by_Customer&quot; title=&quot;Product Sales by Customer&quot;&gt;Product Sales by Customer&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:09, 25 June 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Chanson</name></author>
		
	</entry>
	<entry>
		<id>http://52.173.207.40/wiki/index.php?title=Product_Sales_by_Customer&amp;diff=1125&amp;oldid=prev</id>
		<title>Chanson: Created page with &quot;This report prints a sales summary for every product, listing quantity and dollar sales to each customer during the reporting periods, with subtotals for each product class. I...&quot;</title>
		<link rel="alternate" type="text/html" href="http://52.173.207.40/wiki/index.php?title=Product_Sales_by_Customer&amp;diff=1125&amp;oldid=prev"/>
		<updated>2021-06-25T13:09:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;This report prints a sales summary for every product, listing quantity and dollar sales to each customer during the reporting periods, with subtotals for each product class. I...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This report prints a sales summary for every product, listing quantity and dollar sales to each customer during the reporting periods, with subtotals for each product class. It shows the same information as the Customer Sales by Product, but sorts by product instead of by customer.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
 3/8/2002                                          Product Sales by Customer Report                                       12:06:18 PM&lt;br /&gt;
 Program: ARPRSPD                                     Company: Hansco Materials                                            User: PETE&lt;br /&gt;
  &lt;br /&gt;
                                        In Sequence By Product Class, Product Id, Customer Id&lt;br /&gt;
                                                       Year beginning 1/1/2002&lt;br /&gt;
                                                For the period 2/1/2002 thru 2/28/2002&lt;br /&gt;
  &lt;br /&gt;
 Prod Description                               M-T-D      Y-T-D        M-T-D        Y-T-D Customer&lt;br /&gt;
 Cls  Product      U/M Description               Qty        Qty         Sales        Sales    Id      Name&lt;br /&gt;
  &lt;br /&gt;
  B   Block Sales&lt;br /&gt;
      6416-21      EA  6x4x16 Solid&lt;br /&gt;
                                             144.0000   144.0000        79.20        79.20 ALL100     Allen Construction&lt;br /&gt;
      6416S-21     EA  6x4x16 Split&lt;br /&gt;
                                                .0000   500.0000          .00       265.00 BLA100     Blankenship Construction&lt;br /&gt;
                                             100.0000   388.0000        57.00       221.16 COD        CASH SALES&lt;br /&gt;
                                                .0000  2000.0000          .00      1100.00 JAM100     James &amp;amp; James&lt;br /&gt;
                                           22000.0000 22000.0000     12540.00     12540.00 MAS100     Mass. Dept. of Transportation&lt;br /&gt;
     Total Product 6416S-21                22100.0000 24888.0000     12597.00     14126.16&lt;br /&gt;
  &lt;br /&gt;
      8416-21      EA  8x4x16 Solid&lt;br /&gt;
                                            2000.0000  2000.0000      1620.00      1620.00 ALL100     Allen Construction&lt;br /&gt;
                                                .0000   288.0000          .00       233.28 BLA100     Blankenship Construction&lt;br /&gt;
                                             144.0000   288.0000       123.84       247.68 COD        CASH SALES&lt;br /&gt;
                                            1150.0000  1150.0000       954.50       954.50 LUC100     Luchessi Pools&lt;br /&gt;
     Total Product 8416-21                  3294.0000  3726.0000      2698.34      3055.46&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Options===&lt;/div&gt;</summary>
		<author><name>Chanson</name></author>
		
	</entry>
</feed>