<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://52.173.207.40/wiki/index.php?action=history&amp;feed=atom&amp;title=Comparative_Customer_Sales_Report</id>
	<title>Comparative Customer Sales Report - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://52.173.207.40/wiki/index.php?action=history&amp;feed=atom&amp;title=Comparative_Customer_Sales_Report"/>
	<link rel="alternate" type="text/html" href="http://52.173.207.40/wiki/index.php?title=Comparative_Customer_Sales_Report&amp;action=history"/>
	<updated>2026-04-24T21:22:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.0</generator>
	<entry>
		<id>http://52.173.207.40/wiki/index.php?title=Comparative_Customer_Sales_Report&amp;diff=1120&amp;oldid=prev</id>
		<title>Chanson: Chanson moved page ARPRSCC to Comparative Customer Sales Report</title>
		<link rel="alternate" type="text/html" href="http://52.173.207.40/wiki/index.php?title=Comparative_Customer_Sales_Report&amp;diff=1120&amp;oldid=prev"/>
		<updated>2021-06-25T12:58:14Z</updated>

		<summary type="html">&lt;p&gt;Chanson moved page &lt;a href=&quot;/wiki/index.php/ARPRSCC&quot; class=&quot;mw-redirect&quot; title=&quot;ARPRSCC&quot;&gt;ARPRSCC&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Comparative_Customer_Sales_Report&quot; title=&quot;Comparative Customer Sales Report&quot;&gt;Comparative Customer Sales Report&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:58, 25 June 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Chanson</name></author>
		
	</entry>
	<entry>
		<id>http://52.173.207.40/wiki/index.php?title=Comparative_Customer_Sales_Report&amp;diff=1119&amp;oldid=prev</id>
		<title>Chanson: Created page with &quot;This report prints total sales to each customer for the current month, year-to-date, the comparison periods from the previous year, and previous year’s total. For each sales...&quot;</title>
		<link rel="alternate" type="text/html" href="http://52.173.207.40/wiki/index.php?title=Comparative_Customer_Sales_Report&amp;diff=1119&amp;oldid=prev"/>
		<updated>2021-06-25T12:57:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;This report prints total sales to each customer for the current month, year-to-date, the comparison periods from the previous year, and previous year’s total. For each sales...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This report prints total sales to each customer for the current month, year-to-date, the comparison periods from the previous year, and previous year’s total. For each sales number, the change from previous year to current year is printed both as a simple dollar amount and as a percentage of previous year.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;PRE&amp;gt;&lt;br /&gt;
3/8/2002                                         Comparative Customer Sales Report                                        4:14:40 PM&lt;br /&gt;
Program: ARPRSCC                                     Company: Hansco Materials                                            User: PETE&lt;br /&gt;
  &lt;br /&gt;
                                                      In Sequence By Customer Id&lt;br /&gt;
                                                    Customer Id JAM100 thru LUC100&lt;br /&gt;
                                                  Last Year 1/1/2001 thru 12/31/2001&lt;br /&gt;
                                           Last Year for the period 2/1/2001 thru 2/28/2001&lt;br /&gt;
                                                     This Year beginning 1/1/2002&lt;br /&gt;
                                           This Year for the period 2/1/2002 thru 2/28/2002&lt;br /&gt;
  &lt;br /&gt;
 Customer                                                ---------Current Month--------- -----------Year to Date----------- Last Year&lt;br /&gt;
    Id      Name                           City           This Yr  Last Yr     Diff    %   This Yr   Last Yr      Diff    %   Total&lt;br /&gt;
  &lt;br /&gt;
 JAM100     James &amp;amp; James                  W. Springfield    1844      487     1357  279      4048       607      3441  567       607&lt;br /&gt;
 JOL100     Jolter &amp;amp; Associates            Somerset         14433     6911     7522  109     16143      7136      9007  126      7136&lt;br /&gt;
 KLE100     Klesson &amp;amp; Smith Co., Inc.      Winchester       23185     4200    18985  452     42941     15780     27161  172     15780&lt;br /&gt;
 LUC100     Luchessi Pools                 Chicopee           954        0      954    0      2014         0      2014    0         0&lt;br /&gt;
&lt;br /&gt;
 Grand Total                                                40416    11597    28819  248     65146     23522     41624  177     23522&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Options===&lt;br /&gt;
Note that Sales this Yr. (Descending) is available as a sequence option to bring the most important customers to the top of the report.&lt;/div&gt;</summary>
		<author><name>Chanson</name></author>
		
	</entry>
</feed>